Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | " | ( | 1 | 2 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Callaghan | 5 |
2 | Camilla | 1 |
3 | Campbell | 10 |
4 | Carl | 1 |
5 | Carlsdotter | 10 |
6 | Carlson | 1 |
7 | Carlsson | 15 |
8 | Carlström | 1 |
9 | Carolin | 1 |
10 | Carolina | 2 |
11 | Caroline | 1 |
12 | Cashmore | 1 |
13 | Castengren | 1 |
14 | Catarina | 1 |
15 | Catharina | 3 |
16 | Cathrine | 1 |
17 | Cecilia | 1 |
18 | Chambers | 2 |
19 | Chapman | 1 |
20 | Charlotta | 1 |
21 | Chase | 12 |
22 | Cheffers | 5 |
23 | Chierstin | 1 |
24 | children | 2 |
25 | Clamp | 4 |
26 | Clark | 1 |
27 | Clarkson | 2 |
28 | Clemensdotter | 1 |
29 | Collier | 8 |
30 | Collins | 1 |
31 | Crawford | 103 |
Total individuals: 200 Total Names: 31 |