Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | " | ( | 1 | 2 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Maakia | 1 |
2 | McCarthy | 1 |
3 | McDonald | 2 |
4 | McEwan | 1 |
5 | McGivern | 5 |
6 | McKeen | 1 |
7 | McLoughlin | 4 |
8 | McMenamin | 1 |
9 | Macpherson Mcpherson | 11 1 12 |
10 | Magdalena | 2 |
11 | Magnusson | 1 |
12 | man | 2 |
13 | Mangen | 1 |
14 | mannen | 1 |
15 | Månsdotter | 6 |
16 | Månsson | 1 |
17 | Manuel | 3 |
18 | Marewa | 1 |
19 | Margareta | 6 |
20 | Maria | 2 |
21 | Marianne | 1 |
22 | Marie | 1 |
23 | Marinus | 1 |
24 | Märta | 1 |
25 | Mårtens | 1 |
26 | Mårtensdotter | 1 |
27 | Mårtensson | 1 |
28 | Matenga | 4 |
29 | Materoa | 1 |
30 | Matilda | 2 |
31 | Matsdotter | 9 |
32 | Matsson | 19 |
33 | Mattisson | 3 |
34 | Mattsdotter | 6 |
35 | Mattson | 3 |
36 | Mattsson | 5 |
37 | Maurirere | 1 |
38 | Maxwell | 1 |
39 | Maynard | 2 |
40 | Medew | 1 |
41 | Meihana | 1 |
42 | Melander | 2 |
43 | Mercer | 10 |
44 | Michellsson | 1 |
45 | Michelsson | 1 |
46 | Mickelsson | 1 |
47 | Mikaelsson | 3 |
48 | Mill | 1 |
49 | Milner | 1 |
50 | Milton | 1 |
51 | Mimi | 1 |
52 | Missen | 1 |
53 | Mod | 1 |
54 | moder | 1 |
55 | Modig | 86 |
56 | Moha | 1 |
57 | Moko | 5 |
58 | Moko-Meyers | 1 |
59 | Molin | 4 |
60 | Möllborg | 2 |
61 | Moore | 4 |
62 | Mor | 2 |
63 | Mörch | 1 |
64 | Mörch-Larsson | 2 |
65 | Morgan | 6 |
66 | Moses | 2 |
67 | Mosisdotter | 1 |
68 | Muller | 1 |
69 | Munoz | 1 |
70 | Murphy | 3 |
71 | Murray | 5 |
Total individuals: 271 Total Names: 72 |