Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | " | ( | 1 | 2 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Natanaelsdotter | 6 |
2 | Natanaelsson | 8 |
3 | Newport | 6 |
4 | Ngongohau | 1 |
5 | Nicolaus | 1 |
6 | Nidell | 1 |
7 | Nidell-Larsson | 1 |
8 | Niel | 1 |
9 | Nils | 1 |
10 | Nilsdotter | 17 |
11 | Nilsson | 24 |
12 | Nohokau | 4 |
13 | Nordlöf | 2 |
14 | Nordlund | 1 |
15 | Nordqvist | 5 |
16 | Nordström | 1 |
17 | Nordvall | 2 |
18 | Norén | 6 |
19 | Norling | 1 |
20 | Norman | 1 |
21 | Norrby | 1 |
22 | Northover | 1 |
23 | Nyberg | 1 |
24 | Nyrén | 1 |
25 | Nyström | 6 |
Total individuals: 100 Total Names: 25 |