Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | " | ( | 1 | 2 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Åbjörnsson | 2 |
2 | Abrahamsdotter | 1 |
3 | Abrahamson | 1 |
4 | Abrahamsson | 1 |
5 | Adlam | 6 |
6 | Adolfson | 4 |
7 | Ahlin | 1 |
8 | Ahlm | 3 |
9 | Ahurangi | 1 |
10 | Aina | 1 |
11 | Åkeson | 7 |
12 | Åkesson | 7 |
13 | Ålander | 1 |
14 | Aldervall | 1 |
15 | Alexander | 2 |
16 | Alexandra | 1 |
17 | Alfredsson | 2 |
18 | Alin | 1 |
19 | Alma | 1 |
20 | Almqvist | 2 |
21 | Amanda | 1 |
22 | Åmark | 1 |
23 | Amnéus | 2 |
24 | Anderberg | 2 |
25 | Anders | 4 |
26 | Anders\Hansdotter | 1 |
27 | Anders\Lars?dotter | 1 |
28 | Andersdotter | 72 |
29 | Andersson | 129 |
30 | Ann | 1 |
31 | Ann-Charlotte | 1 |
32 | Anna | 1 |
33 | Annika | 1 |
34 | Anton | 1 |
35 | Aranui | 5 |
36 | Arfvidsson | 1 |
37 | Arogén | 3 |
38 | Aspler | 3 |
39 | Attewell | 2 |
40 | August | 1 |
41 | Avar | 2 |
42 | Axelborn | 4 |
43 | Axelsson | 1 |
44 | Aydon | 3 |
Total individuals: 289 Total Names: 44 |