Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | " | ( | 1 | 2 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | ("Crokey" | 1 |
2 | (Blomberg) | 1 |
3 | (Elzén) | 1 |
4 | (Gusten) | 1 |
5 | (Håkansson) Blomberg | 1 |
6 | (Janpetter) | 1 |
7 | (Johnson) Haug | 1 |
8 | (Len | 1 |
9 | (Lindqvist) | 1 |
10 | (Lydig) | 2 |
11 | (Maja) | 1 |
12 | (Mia | 1 |
13 | (posth.) | 1 |
14 | (Sandeberg) | 1 |
15 | (Tilda) | 1 |
16 | (Tipuna) | 1 |
17 | (Tuwhaikaiora) | 1 |
18 | (whangai) | 1 |
19 | (William | 1 |
Total individuals: 20 Total Names: 19 |